Div Name League Avg Gm 1 Gm 2 Gm 3 Scratch Handicap Total Place      
Adult Jessica Procyk TGIF 178 290 297 253 840 52 892 1 $160    
Adult Chad Holt TGIF 179 246 278 300 824 50 874 2 $100    
Adult Brandon Prine TGIF 175 231 300 242 773 60 833 3 $80    
Adult Gary Lehrkamp Legion  168 231 231 287 749 76 825 4 $60    
Adult Stanley Procyk TGIF 174 261 245 253 759 62 821 5 $50    
Adult Denise Procyk TGIF 187 257 266 254 777 31 808 6 $40    
Adult Aaron Miller TGIF 193 264 278 240 782 16 798 7 $35    
Adult Matt Boddicker Guys & Gals 174 220 253 236 709 62 771 8 $30    
Adult Chris Hettinger Guys & Gals 181 192 258 274 724 45 769 9 $25    
Adult Marty Morden Val Dawn 152 221 185 243 649 115 764 10 $25    
Adult Courtney Stritz TGIF 165 213 277 188 678 84 762 11 $20    
Adult Tetsuko Boddicker Guys & Gals 144 209 209 203 621 134 755 12 $20    
Adult Donna Cole Val Dawn 137 186 242 173 601 151 752 13 $15    
Adult Jason Pitts Pin Rollers 185 266 196 244 706 36 742 14 $15    
Adult Troy Davis Pin Rollers 206 266 256 220 742 0 742 15 $15    
Adult Deb Wyman TPL/WPL 144 207 254 146 607 134 741 16 $10    
Adult Rusty VanAndel Legion/WPL 192 223 267 231 721 19 740 17 $10    
Adult Jack Hon M&J 125 199 161 197 557 180 737 18 $10    
Adult Jennifer Quick TGIF 146 197 210 196 603 129 732 19 $10    
Adult Dillon Breese TGIF 140 192 233 157 582 144 726   $730 Total Prize Fund
Adult Casey Cox WPL 124 144 239 160 543 182 725        
Adult Marty Prine TGIF 199 277 228 214 719 2 721        
Adult Russ Greenwood Pin Rollers 176 233 218 213 664 57 721        
Adult Tammy Reams Val Dawn 171 246 246 157 649 69 718        
Adult Zach Scott Just For Fun 173 222 261 167 650 64 714        
Adult Brian Stritz TGIF 184 214 225 235 674 38 712        
Adult Tyler Burrows Guys & Gals 152